Presidents Report
The first official gathering of PABUG members occurred at the March 2000 SCT Summit Conference in San Francisco where more than 70 users from various member schools learned about the organization.
The PABUG web site (www.pabug.org) and a group listserv were initiated.
The first PABUG Conference took place in Harrisburg Area Community College in November of 2000. The two-day event held November 20 – 21 attracted nearly 200 attendees each day. There were 16 vendor presentations, 12 BOFs, 11 presentations by schools, 8 panel discussions and 3 roundtable discussions.
The first session in PABUG history was “SCT Corporate Update” that kicked off the conference by SCT’s Deborah Elias-Smith.
The first presentation by a PABUG member (setting aside BOFs, panels, etc.) was “Campus Pipeline, The St. Joseph’s University Experience” by St. Joe’s Evelyn Minick
2000 PABUG Officers
|
|
Past President: | |
President: | Cathy Connor (Villanova University) |
President-Elect: | Fran DiSanti (Saint Joseph’s University) |
Treasurer | Andy Lawlor (Edinboro University) |
Secretary | Cindy Bilger (Bucknell University) |
2000 Special Resource Coordinators
|
|
Vendor Resource | |
Sungard Higher Education Resource | |
Conference Resource | |
Registration Resource | |
Website Resource | |
CPE Resource | |
Sungard Higher Education Account Manager | John Briggs, Don Fox, and Dennis McFadden |
2000 Track Leaders |
|
Accounts Receivable | |
Admissions | |
Advancement | |
Finance | |
Financial Aid | |
Human Resources | |
Luminis | |
Reporting and Business Intelligence | |
Student | |
Technical |
Cumulative Number of Volunteers by School from 1999 – 2000 |
||||
Schools | Officers | Special Resource Coordinators |
Track Leaders |
Totals |
Bucknell University | 2 | – | – | 2 |
California University of Pennsylvania | – | – | – | – |
Cabrini College | – | – | – | – |
Community College of Philadelphia | – | – | – | – |
Delaware County Community College | – | – | – | – |
Dickinson College | – | – | – | – |
Drexel University | – | – | – | – |
Duquesne University | – | – | – | – |
East Stroudsburg University | – | – | – | – |
Edinboro University | 2 | – | – | 2 |
Harford Community College | – | – | – | – |
Harrisburg Area Community College | – | – | – | – |
Immaculata University | – | – | – | – |
Indiana University of Pennsylvania | – | – | – | – |
La Salle University | – | – | – | – |
Lafayette College | – | – | – | – |
Lehigh Carbon Community College | – | – | – | – |
Lehigh University | – | – | – | – |
Messiah College | – | – | – | – |
Millersville University | – | – | – | – |
Philadelphia College of Osteopathic Medicine | – | – | – | – |
Saint Joseph’s University | 2 | – | – | 2 |
Shippensburg University | – | – | – | – |
Slippery Rock University | – | – | – | – |
Swarthmore College | – | – | – | – |
Temple University | – | – | – | – |
Thomas Jefferson University | – | – | – | – |
University of Scranton | – | – | – | – |
Villanova University | 1 | – | – | 1 |
Wilkes University | – | – | – | – |
York College | – | – | – | – |
Vendors Present – SCT, Oracle, Campus Pipeline, TouchNet, Information Builders and Moore
Business Forms