2007 PABUG Officers
|
|
Past President: | Bill George (Bucknell University) |
President: | Bill Spolitback (Dickinson College) |
President-Elect: | Jane Gilbert (Lehigh Carbon Community College) |
Treasurer | Kathy Liberato (Villanova University) |
Secretary | Bill Spotlitback (Dickinson College) |
2007 Special Resource Coordinators
|
|
Vendor Resource | Jeff Montgomery (Indiana University of Pennsylvania) |
SunGard Higher Education Resource | Manny Pena (Lehigh University) |
Conference Resource | Cathy Conor (Villanova University) Cindy Bilger (Bucknell University) |
Registration Resource | Fran DiSanti (Saint Joseph’s University) |
Website Resource | Fran DiSanti (Saint Joseph’s University) |
CPE Resource | Kevin Steiner (Dickinson College) |
SunGard Higher Education Account Manager | Sean Melvin |
2007 Track Leaders |
|
Accounts Receivable | Tom Meyer (Dickinson College) Lori Wilson (Indiana University of Pennsylvania) Sally Heckendorn (Dickinson College) |
Admissions | Lori Harkleroad (Indiana University of Pennsylvania) Lynne Murray (Lafayette College) |
Advancement | Sharon Upton (Lehigh University) Joe Dzwonchyk (Bucknell University) |
Finance | Bob Siegfried (Lehigh University) Kathleen Maertzig (Drexel University) |
Financial Aid | Stephen Magliocco (Villanova University) Allison Kuhn (Harrisburg Area Community College) |
General | Stephen Magliocco (Villanova University) |
Housing and Student Life | Dan Remley (Bucknell University) |
Human Resources | Paulette Karlavige (University of Scranton) Betty Jean Hopple (Bucknell University) Jodi Kaelin (Villanova University) |
Luminis | Sharon Weiss (Philadelphia College of Osteopathic Medicine) Jim Sell (La Salle University) |
Reporting and Business Intelligence | Amanda Sciarra (Saint Joseph’s University) Robert Mott (Villanova University) |
Student | Jane Gilbert (Lehigh Carbon Community College) Dennis Hopple (Bucknell University) |
Technical | Katie Bourne (Swartmore College)) Beth Hess (Saint Joseph’s University) Tiffany Hanulec (Villanova University) Bill Spotlitback (Dickinson College |
Cumulative Number of Volunteers by School from 1999 – 2007 |
||||
Schools | Officers | Special Resource Coordinators |
Track Leaders |
Totals |
Bucknell University | 7 | 2 | 15 | 24 |
California University of Pennsylvania | – | – | – | – |
Cabrini College | – | – | 1 | 1 |
Community College of Philadelphia | – | – | 1 | 1 |
Delaware County Community College | – | – | – | – |
Dickinson College | 3 | 1 | 7 | 11 |
Drexel University | – | – | 4 | 4 |
Duquesne University | – | – | – | – |
East Stroudsburg University | – | – | – | – |
Edinboro University | 6 | 2 | – | 8 |
Harford Community College | – | – | – | – |
Harrisburg Area Community College | – | – | 6 | 6 |
Immaculata University | – | – | – | – |
Indiana University of Pennsylvania | 4 | 2 | 7 | 13 |
La Salle University | – | – | 6 | 6 |
Lafayette College | – | – | 5 | 5 |
Lehigh Carbon Community College | 1 | – | 1 | 2 |
Lehigh University | 2 | 6 | 13 | 21 |
Messiah College | – | – | – | – |
Millersville University | – | – | – | – |
Philadelphia College of Osteopathic Medicine | – | – | 2 | 2 |
Saint Joseph’s University | 4 | 4 | 9 | 17 |
Shippensburg University | – | – | – | – |
Slippery Rock University | – | – | – | – |
Swarthmore College | – | – | 6 | 6 |
Temple University | – | – | – | – |
Thomas Jefferson University | – | – | – | – |
University of Scranton | – | 2 | 2 | 4 |
Villanova University | 4 | 4 | 19 | 27 |
Wilkes University | 1 | 3 | – | 4 |
York College | – | – | – | – |